Waterproof Outdoor LED Billboard OF Series is the widely used for outdoor fixed installation led display, it includes wall mounted, pole mounted, roof mounted. it is excellent to withstand harsh outdoor environmental factors such as direct UV rays, varying temperatures, constant vibrations and severe weather conditions.
Light, Thin, Convenient
Panel thickness: 140mm. Saves installation space, Panel weight: 38kg. Easy delivery and installation.
Top quality Module
High reliale IC from MBI to ensure image stable and long life span .
Big brand LED Chip, With fewer fault rate.
Large Viewing Angle
Cabinet protection grade upgrates to IP65. Screen can be used in rainy, windy or snowy weather. Horizontal viewing angel up to 140 and vertical viewing angel 120. It’s best choice for outoor advertising, vehicle-carries displayer and sport stadium project.
Front Service or Back Service
If you try front service, no service space is needed, It can be suitable for different install enviroments. modular design, fast installation and maitance. can meet different customer requrements
High Gray Scale – Better Picture
The LED Screen is manufactured by using best quality materials, purchased from most reputed vendors. The final products feature supreme quality and offers best outputs. High refresh rate and 16bit gray scale ensures the picture quality remains seamless.
Technical parameters
Items | OF-3 | OF-4 | OF-5 | OF-6 | OF-8 | OF-10 |
Pixel Pitch (mm) | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
LED | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel Density (dot/㎡) | 105688 | 62500 | 40000 | 22477 | 15625 | 10000 |
Module size (mm) | 320X160 | |||||
Module Resolution | 104X52 | 80X40 | 64X32 | 48X24 | 40X20 | 32X16 |
Cabinet size (mm) | 960X960 | |||||
Cabinet Materials | Iron Cabinets | |||||
Scanning | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Flatness (mm) | ≤0.5 | |||||
Grey Rating | 14 bits | |||||
Application environment | Outdoor | |||||
Protection Level | IP65 | |||||
Maintain Service | Rear Access | |||||
Brightness | 5000-5800 nits | 5000-5800 nits | 5500-6200 nits | 5800-6500 nits | 5800-6500 nits | 5800-6500 nits |
Frame Frequency | 50/60HZ | |||||
Refresh Rate | 1920HZ-3840HZ | |||||
Power Consumption | MAX: 900Watt/cabinet Average: 300Watt/cabinet |
Standard Accessories
Installation
Application